Summary of Village of Potsdam Budget and Propery Tax rate for the past 7 years
 
 
Year Adopted budget %change Tax rate %change Consumer price
  for the Village from previous ($/1000) from previous index % change
  General Fund year year
 
 
2002 $4,336,608 $18.93851
2003 $4,287,429 -1.15% $19.04492 0.56% 2.30%
2004 $4,507,294 4.88% $19.04492 0.00% 2.70%
2005 $4,618,137 2.40% $19.38702 1.76% 3.40%
2006 $4,848,886 4.76% $19.66679 1.42% 3.20%
2007 $4,946,045 1.96% $19.91932 1.27% NA yet
2008 $5,255,295 5.88% $18.96965 -5.01% NA yet
 
  Average change Average change Average change
  3.12% 0.00% 2.90%
 
 

 

Data compiled by Steve Yurgartis from the village budget spreadsheets

and the US Labor Dept. Bureau of Labor Statistics ftp://ftp.bls.gov/pub/special.requests/cpi/cpiai.txt

 

Return to taxes page